Horses For Sale
| Photo | Price | Name | Gender | DOB | Color | Reg | Description |
| $3,500 | Shy Bug | Mare | Mar-00 | Sorrel Solid | APHA | Big, strong good looking mare. Rides quiet enough for a schooling program. Pretty unflappable. By APHA Champion Al's Dixon, out of a daughter of APHA Champion Hit Man. | |
| Shy Bug | Back to Listings | ||||||
Pedigree
| APHA Pedigree For: SHY BUG Registration#: 00572645 2000 CHESTNUT Solid Mare | |||
| ROYAL BAR SI 95 $8,717 H- 7.0 | |||
| By Three Bars | |||
| MR HOSS SI: 95 $2,988 | Q0061936 BLACK | ||
| Q0200381 BLACK | LOWE AMBER SIS | ||
| MARDELLE DIXON Pts in Halter, HUS, Reining, ROM Racing | Q0100842 BAY | ||
| 00019350 SORREL O | PAINTED BREEZE BAR 7 GC, 15 H pts | ||
| by Breeze Bar by Three Bars | |||
| SQUIRMIN' IRMA | 00002144 PALOMINO O | ||
| 00003485 BLUE ROA O | RED SUSIE BLUE | ||
| AL'S DIXON APHA Champion, WP, HUS, Halter, Pts in Barrels & Poles | Q0066925 BLUE ROA | ||
| 00040853 SORREL O | ALEDO BAR H- 70.0 P- 14.0 | ||
| By Steel Bars H- 36.0 P- 2.0 by Three Bars | |||
| LEDO BARS H- 29. | Q0086000 SORREL | ||
| Q0281380 SORREL | QUEEN PAULA by Paul A H- 32.0 P- 8.0 | ||
| Out of a mare by Power Command | |||
| H- 11.0 P- 18.0 by King | |||
| AL'S DUCHESS | Q0122716 BLACK | ||
| 00029982 SORREL S | JESS'S PAL | ||
| MISTY SPORT | Q0066286 PALOMINO | ||
| Q0123719 CHESTNUT | BROWN SPORT | ||
| Q0080941 BROWN | |||
| SKY TOP BAR ROM Racing by Top Brackett by Top Deck | |||
| SKY BUG BINGO APHA Supreme Champion | 00008874 BAY T | ||
| 00022000 SORREL T | JUANITA BINGO by Leo Bingo | ||
| HIT MAN APHA Champion, H-107, ROM Trail, Superior WP | Q0564205 SORREL | ||
| 00062950 CHESTNUT T | MAC BOSE | ||
| MIEN YUCCA | Q0155157 BAY | ||
| Q0237893 BAY | UTOPIA QUEEN | ||
| DOUBLE HIT | Q0100152 BROWN | ||
| 00377832 CHESTNUT S | DOUBLE L STRAW 95 $14,145 H- 40.0 P- 8.0 | ||
| WAY OUT WEST H- 7.0 P- 24.0 | Q0445400 SORREL | ||
| Q0762143 PALOMINO | CEE HOLLY JOANIE H- 11.0 P- 99.0 | ||
| by Cee Bars 95 $2,272 | |||
| Granddaughter of Hollywood Gold | |||
| WAY OUT HOLLYJOAN | Q0173121 PALOMINO | ||
| Q1489484 PALOMINO | DARK SPARK SONNY By After Dark H- 12.0 P- 19.0 | ||
| AFTER DARK'S DAWN | Q0575767 | ||
| Q0832137 | MISS JOLAY | ||
| Q0496694 | |||
| © 2000-2007 American Paint Horse AssociationP.O. Box 961023 • Fort Worth, Texas 76161-0023 • (817) 834-APHA • Fax (817) 834-3152 | |||
